TCL T10 Cricket League Predictions will start from 19th November to 4th December and We Nekraj Cricket Prediction will provide you daily TCL 2024 Today Match & Toss Predictions.
Abu Dhabi T10 Key Points:
- 8th Season
- 21 Nov 2024 to 02 DEC 2024 (Total 11 Days)
- Total 40 Match (vs 32 Match Last Season)
- Total 10 Teams (Vs 8 Team in last season, Ajman Bolts and UP Nawabs)
- Top 5 Teams will qualify.
- Top 2 teams will play Q1.(Winner of Q1 will go to final.)
- 4th and 5th ranked team will play eliminator 1. (Loser will be eliminated and Winner will play next eliminator)
- 3rd raked team will play eliminator 2 vs winner of eliminator 1.
- Winner of E2 will play Q2 vs loser of Q1.
- Winner of Q2 will play final against Winner of Q1.
The RISE Worldwide is the official sponsor of the Abu Dhabi T10 Cricket League [ TCL] tournament. There are 6 teams played in 10 over the tournament.
So guys, Be ready for another T10 Cricket League Season The total match will be playing 35 including Qualifiers, semi-finals, and finals.
Broadcast:-
Live on Fancode App
T10 Cricket League 2024 Predictions
Date | Match | Prediction | Result |
---|---|---|---|
21 NOV | Team Abu Dhabi vs. Ajman Bolts | ||
Morrisville Samp Army vs. Bangla Tigers | |||
Deccan Gladiators vs. Chennai Brave Jaguars |
Abu Dhabi T10 Cricket League Teams:
- Bengal Tigers
- Delhi Bulls
- Northern Warriors
- Deccan Gladiators
- The Chennai Braves
- Team Abu Dhabi
- Morrisville SAMP Army
- New York Strikers
- Ajman Bolts
- UP Nawabs
Team Sqaud:
Season 8
Bengla Tigers
- Hazrat Zazai
- Iftikhar
- Livingstone
- DK
- Shakib
- Rashid
- Shanaka
- Hasnain
- J Little
- D Payne
- L Faisal
Deccan Gladiators
- Buttler
- Pooran
- Russel
- Stonois
- Rossow
- Wiese
- Zahoor Khan
- L Wood
- Theekshna
- Nortje
- Thalupaty
Delhi Bulls
- J Vince
- Banton
- Wade
- Powell
- Hasranga
- Shepherd
- T David
- Naveen Ul Haq
- F Farooqi
- M Rohid Khan
- F Allen
Morrisvalle Samp Army
- Faf
- R Mustafa
- Jacks
- A Gouse
- Willey
- Karim Janat
- Imad Wasim
- Jack Taylor
- Q Ahmad
- S Ashraf
- K Ottley
New York Striker
- Nirine
- Lewis
- Brewis
- Pollard
- K Perera
- D Ferrera
- A Hossein
- M Waseem
- Amir
- D Bracewell
- R Topley
Northern Warriors
- Finn Allen
- J Charles
- Munro
- Rutherford
- Omarazi
- B King
- S Mahmood
- Boult
- Farid Malik
- Sagar Kalyan
- Ziur Rehman
Team Abu Dhabi
- Phil Salt
- Bairstow
- Hetmyer
- K Mayers
- Evans
- Haider Ali (UAE)
- R Raees
- Milne\
- Ghazanfer
- Noor Ahmad
- L Ferguson
Chennai Braves
- Lawrence
- Lynn
- Dussen
- Rajpaksha
- Munsey
- T Perera
- Sabir Ali
- O Thomas
- Ali Khan
- N Tushara
- A Dhanajya
Ajman Bolts
- Hales
- S Daniel
- Haider Ali
- Bopara
- Nabi
- J Neesham
- G Naib
- Wellage
- McCoy
- Mujeeb UR Rehman
- Ali Abid (UAE)
UP Nawabs
- Gurbaz
- Malan
- Fleture
- N Zadran
- Campher
- F Khan
- Odean Smith
- A Nedd\ Adil Rashid
- B Fernando
- Mills
- J Bishop
Venue: Sheikh Zayed Stadium, Abu Dhabi
2023 Bat 1st won 14 (43%) and Bat 2nd won 18 (57%)
Abu Dhabi T10 Cricket League Schedule:
A total of 10 teams will participate in this league.
Match | Date | Time (GMT / LOCAL) | T10 League 2024 Schedule |
---|---|---|---|
1st Match | Thu, 21 Nov 2024 | 11:30 AM / 3:30 PM | Team Abu Dhabi vs. Ajman Bolts |
2nd Match | Thu, 21 Nov 2024 | 1:45 PM / 5:45 PM | Morrisville Samp Army vs. Bangla Tigers |
3rd Match | Thu, 21 Nov 2024 | 4:00 PM / 8:00 PM | Deccan Gladiators vs. Chennai Brave Jaguars |
4th Match | Fri, 22 Nov 2024 | 9:15 AM / 1:15 PM | Northern Warriors vs. Delhi Bulls |
5th Match | Fri, 22 Nov 2024 | 11:30 AM / 3:30 PM | New York Strikers vs. Morrisville Samp Army |
6th Match | Fri, 22 Nov 2024 | 1:45 PM / 5:45 PM | UP Nawabs vs. Team Abu Dhabi |
7th Match | Fri, 22 Nov 2024 | 4:00 PM / 8:00 PM | Ajman Bolts vs. Deccan Gladiators |
8th Match | Sat, 23 Nov 2024 | 9:15 AM / 1:15 PM | Morrisville Samp Army vs. UP Nawabs |
9th Match | Sat, 23 Nov 2024 | 11:30 AM / 3:30 PM | Bangla Tigers vs. New York Strikers |
10th Match | Sat, 23 Nov 2024 | 1:45 PM / 5:45 PM | Chennai Brave Jaguars vs. Northern Warriors |
11th Match | Sat, 23 Nov 2024 | 4:00 PM / 8:00 PM | Deccan Gladiators vs. Team Abu Dhabi |
12th Match | Sun, 24 Nov 2024 | 9:15 AM / 1:15 PM | UP Nawabs vs. Northern Warriors |
13th Match | Sun, 24 Nov 2024 | 11:30 AM / 3:30 PM | Delhi Bulls vs. Ajman Bolts |
14th Match | Sun, 24 Nov 2024 | 1:45 PM / 5:45 PM | New York Strikers vs. Deccan Gladiators |
15th Match | Sun, 24 Nov 2024 | 4:00 PM / 8:00 PM | Morrisville Samp Army vs. Chennai Brave Jaguars |
16th Match | Mon, 25 Nov 2024 | 11:30 AM / 3:30 PM | Team Abu Dhabi vs. New York Strikers |
17th Match | Mon, 25 Nov 2024 | 1:45 PM / 5:45 PM | Chennai Brave Jaguars vs. Ajman Bolts |
18th Match | Mon, 25 Nov 2024 | 4:00 PM / 8:00 PM | Delhi Bulls vs. Bangla Tigers |
19th Match | Tue, 26 Nov 2024 | 11:30 AM / 3:30 PM | UP Nawabs vs. Deccan Gladiators |
20th Match | Tue, 26 Nov 2024 | 1:45 PM / 5:45 PM | Bangla Tigers vs. Northern Warriors |
21st Match | Tue, 26 Nov 2024 | 4:00 PM / 8:00 PM | Morrisville Samp Army vs. Delhi Bulls |
22nd Match | Wed, 27 Nov 2024 | 11:30 AM / 3:30 PM | Ajman Bolts vs. Bangla Tigers |
23rd Match | Wed, 27 Nov 2024 | 1:45 PM / 5:45 PM | Team Abu Dhabi vs. Chennai Brave Jaguars |
24th Match | Wed, 27 Nov 2024 | 4:00 PM / 8:00 PM | UP Nawabs vs. New York Strikers |
25th Match | Thu, 28 Nov 2024 | 11:30 AM / 3:30 PM | Deccan Gladiators vs. Bangla Tigers |
26th Match | Thu, 28 Nov 2024 | 1:45 PM / 5:45 PM | Delhi Bulls vs. Chennai Brave Jaguars |
27th Match | Thu, 28 Nov 2024 | 4:00 PM / 8:00 PM | Northern Warriors vs. New York Strikers |
28th Match | Fri, 29 Nov 2024 | 9:15 AM / 1:15 PM | Team Abu Dhabi vs. Morrisville Samp Army |
29th Match | Fri, 29 Nov 2024 | 11:30 AM / 3:30 PM | New York Strikers vs. Delhi Bulls |
30th Match | Fri, 29 Nov 2024 | 1:45 PM / 5:45 PM | Chennai Brave Jaguars vs. UP Nawabs |
31st Match | Fri, 29 Nov 2024 | 4:00 PM / 8:00 PM | Northern Warriors vs. Ajman Bolts |
32nd Match | Sat, 30 Nov 2024 | 9:15 AM / 1:15 PM | Bangla Tigers vs. UP Nawabs |
33rd Match | Sat, 30 Nov 2024 | 11:30 AM / 3:30 PM | Northern Warriors vs. Team Abu Dhabi |
34th Match | Sat, 30 Nov 2024 | 1:45 PM / 5:45 PM | Ajman Bolts vs. Morrisville Samp Army |
35th Match | Sat, 30 Nov 2024 | 4:00 PM / 8:00 PM | Deccan Gladiators vs. Delhi Bulls |
Qualifier 1 | Sun, 01 Dec 2024 | 11:30 AM / 3:30 PM | TBC vs. TBC |
Eliminator 1 | Sun, 01 Dec 2024 | 1:45 PM / 5:45 PM | TBC vs. TBC |
Eliminator 2 | Sun, 01 Dec 2024 | 4:00 PM / 8:00 PM | TBC vs. TBC |
Qualifier 2 | Mon, 02 Dec 2024 | 1:00 PM / 5:00 PM | TBC vs. TBC |
Final | Mon, 02 Dec 2024 | 3:30 PM / 7:30 PM | TBC vs. TBC |
Flop Team for Abu Dhabi T10 League 2022
MSA and Channai Braves
Shaktiman Team (Cup Winner)
Deccan Gladiators and New York Strikers
T10 Cricket League 2023 Stats:
Batting Stats: Most Runs Cadmore 368 Runs
Bowling Stats: Most WKTS Qias Ahmad 16 wkts
This was everything about Abu Dhabi T10 League 2024.
https://youtu.be/7IsEPEkAva0
Read in Details: https://nekraj.in/tournament/tcl-t10-cricket-league-predictions-betting-tips/